MaxPreps
MaxPreps.com

MaxPreps Top 25 Regional High School Football Computer Rankings: Southwest Region

December 2, 2014 by MaxPreps, AZPreps365


{EMBED_VIDEO_70aa77bc-4c89-4e46-9db2-eabb4abd9108}
Trinity (Euless) moved into the top 10 of the Southwest Region Football Computer Rankings this week after advancing to the Texas Class 6A quarterfinals last week.

Trinity jumped three spots from No. 11 to the No. 8 spot. It was the only new Texas team to move into the top 10 this week.

Allen strengthened its position at No. 1 with a 69-54 win over Martin (Arlington) last week. Chandler (Ariz.) also closed the gap at No. 3 by winning the Arizona Division I state championship over Hamilton. Chandler is half a ratings point behind No. 2 Carroll (Southlake).

See playoff brackets from the Southwest Region

The regional rankings are based on the MaxPreps Computer Rankings. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.

Southwest Region Football Computer Rankings

Photo by Mike Augustin

Elijah Tasini, Trinity

1. (last week 1) Allen (Texas), 13-0, 77.0
2. (2) Carroll (Southlake, Texas), 13-0, 73.6
3. (3) Chandler (Ariz.), 13-1, 73.1
4. (4) Union (Tulsa, Okla.), 11-1, 67.9
4. (7) DeSoto (Texas), 10-2, 67.9
6. (6) Skyline (Dallas), 13-0, 66.8
7. (7) Cedar Hill (Texas), 11-2, 65.8
8. (11) Trinity (Euless, Texas), 12-1, 65.0
9. (5) Guyer (Denton, Texas), 10-2, 64.7
10. (11) Saguaro (Scottsdale, Ariz.), 14-0, 64.4
11. (10) Jenks (Okla.), 10-2, 62.4
11. (13) Manvel (Texas), 13-0, 62.4
13. (9) Hamilton (Chandler, Ariz.), 12-2, 61.1
14. (14) Martin (Arlington, Texas), 10-3, 61.0
15. (18) Centennial (Peoria, Ariz.), 12-2, 60.1
16. (15) Klein Collins (Spring, Texas), 11-2, 59.8
17. (NR) Spring (Texas), 10-3, 58.7
18. (19) Westfield (Houston), 12-1, 58.4
19. (24) Tyler (Texas), 11-2, 57.2
20. (20) Steele (Cibolo, Texas), 12-1, 56.7
21. (16) Midway (Waco, Texas), 12-1, 56.3
22. (22) Mountain Pointe (Phoenix), 0-13 (10-3 on field), 55.9
23. (17) Rockwall (Texas), 12-1, 55.5
24. (23) Brennan (San Antonio), 11-1, 54.7
25. (NR) Klein Oak (Spring, Texas), 10-3, 54.5